List of Economical Tickets (Main Items)
| Type | Ticket Name | Mainly effective content | Children | Valid Period | Limited Use |
|---|---|---|---|---|---|
| Round-trip | Round-trip Reserved Seating (R Ticket) | Round-trip/Ltd. Exp. /Reserved seating | Half Price | 6 days (within 8 days for some) | None |
| Round-trip Free Seating (S Ticket) | Round-trip/Ltd. Exp./Non-reserved seating | Half Price | 6 days (within 8 days for some) | None | |
| Ticket Booklet | S Ticket Four | Ltd. Exp./Non-reserved seating/4 tickets | No set fee | 3 months | None |
| Reserved Seating Ticket Booklet | Ltd. Exp./Non-reserved seating/6 tickets | ☆ | |||
| Round-trip and free area | North Tohoku Ticket | Round-trip(Ltd. Exp. Reserved seating)+Free-ride area(Rapid/Local train Non-reserved seating) unlimited rides | Half Price | 4 or 6 days | None |
| Free Ticket | Hokkaido Round Tour Pass (Hokkaido Furii Pasu) |
Ltd. Exp. Trains Ordinary Car Non-reserved seating, unlimited rides | No set fee | 7 days | ☆ |
- ☆symbols : means that tickets cannot be used between May. 2 - 6, 2013, Aug. 9 - 18, 2013.
- * Unless otherwise stated, tickets are sold year round. (There are some tickets that are not usable during specific periods)
- * Unless otherwise stated, there is no set children's fee


